We use cookies to make your experience better.
TrucknTow takes your security and privacy seriously. To learn more about the data we collect, please review our Privacy Policy.
Free Ground Shipping On Everything. No Exceptions, No Surprises At Checkout.
APU | |
---|---|
Engine | 14 Hp, 2 Cylinder , Water cooled, Diesel |
Bore x Stroke | 2.64" x 2.68" |
Rated Power | 6.5 KW @ 2600 RPM |
Fuel Consumption | .157 (20.07 oz) to 0.54 G/Hr ( 69.12 Ounces/Hr) based on load |
Electrical Draw | AC: 4 kW / DC: 0.8 kW |
Exhaust Temp | 860°F |
Engine Oil | 0.793G/3.0L (Use any API Service CF, CF-4, CG-4 or CH-4 oil) |
Valve Clearance | 0.2~0.3mm |
Engine Compression | 300 PSI (2.0 MPa) |
Starter | 160 Cranking Amps |
Noise Level (dB) | 70 dB |
Alternator | 60 Amp @ 14 V DC |
Generator | 35 Amp @ 120V AC |
Oil Pressure Switch | 7.1 ~ 142.2 psi (0.5 ~ 10 kgf/cm2) |
Overheat Switch | Close at 203°F |
Intake & Ex. Valves | Intake:26mm Ex.: 22.5mm |
Alternator Belt Tension | 45~55 ft-lb (61~75 N-M) |
Generator Belt Tension | 70~80 ft-lb (95~108 N-M) |
Thermostat | Starts to open at 160ºF and fully open at 185ºF |
Weight | 185lb @ Engine, 330lb @ APU |
APU Dimensions | 26" L x 21" D x 29" H |
Condenser Dimensions | 31.22" x 17.5" x 8.82" |
Control Dimensions | 6.3" x 3.94" x 1.18" |
HVAC | |
---|---|
Air Conditioning | 10000 BTU/hr |
System capacity | 64~68 oz of R-134A |
System oil capacity | 14 oz of PVE (Polyvinylether) |
Compressor | 6~10 Amp @ 120V |
Condenser Fan | 9~12 Amp |
Binary Pressure Switch | Normally closed between 26~335 psi |
Operating Pressures | Low side 24~45 psi, High side 110~250 psi |
Heat | 5000/10000 BTU'hr (Low/High) |
Heater Draw | 5K BTU – 1.3 kW, 10K BTU – 3.9 kW |
Speed Resister | 25 Ohms |
Heating Coils | 10 Ohms each – dual |
Thermo Fuse | Blows at 307.4ºF (152ºC) |
Weight | 100lb |
Dimensions (HVAC) | 24.41" X 15.75" X 12.80" |